Composition of a certain government
37. Tuomioja | 17.11.1953 - 5.5.1954
170
Days in office (total)
Puoluejakauma nimityspäivänä
Minister | Appointed | Left office | Party |
---|---|---|---|
Prime Minister | |||
Tuomioja, Sakari Severi | 17.11.1953 | 5.5.1954 | Vapaamielisten liitto |
Minister for Foreign Affairs | |||
Törngren, Ralf Johan Gustaf | 17.11.1953 | 5.5.1954 | RKP |
Minister at the Ministry for Foreign Affairs | |||
Aura, Teuvo Ensio | 17.11.1953 | 5.5.1954 | ammatti/virkamies |
Minister of Justice | |||
Kuuskoski, Reino Iisakki | 17.11.1953 | 5.5.1954 | ammatti/virkamies |
Minister of the Interior | |||
Kannisto, Heikki Albert | 17.11.1953 | 5.5.1954 | Suomen Kansanpuolue |
Minister of Defence | |||
Hetemäki, Olli Päiviö | 17.11.1953 | 5.5.1954 | Kokoomus |
Minister of Finance | |||
Junnila, Tuure Jaakko Kalervo | 17.11.1953 | 5.5.1954 | Kokoomus |
Minister at the Ministry of Finance | |||
Kaitila, Esa Heikki | 17.11.1953 | 5.5.1954 | Suomen Kansanpuolue |
Minister of Education | |||
Salminen, Arvo Ilmari | 17.11.1953 | 5.5.1954 | Kokoomus |
Minister of Agriculture | |||
Jutila, Kalle Teodor | 17.11.1953 | 5.5.1954 | ammatti/virkamies |
Minister at the Ministry of Agriculture | |||
Kullberg, Henrik | 17.11.1953 | 4.12.1953 | RKP |
Westermarck, Nils Christian | 18.12.1953 | 5.5.1954 | RKP |
Minister of Transport and Public Works | |||
Serlachius, Ralph Erik | 17.11.1953 | 5.5.1954 | ammatti/virkamies |
Minister at the Ministry of Transport and Public Works | |||
Junttila, Kustaa Aulis Ferdinand | 17.11.1953 | 5.5.1954 | ammatti/virkamies |
Minister of Trade and Industry | |||
Aura, Teuvo Ensio | 17.11.1953 | 5.5.1954 | ammatti/virkamies |
Minister at the Ministry of Trade and Industry | |||
Wiherheimo, Toivo Antero | 17.11.1953 | 5.5.1954 | Kokoomus |
Minister of Social Affairs | |||
Kaitila, Esa Heikki | 17.11.1953 | 5.5.1954 | Suomen Kansanpuolue |
Minister at the Ministry of Social Affairs | |||
Hetemäki, Olli Päiviö | 17.11.1953 | 5.5.1954 | Kokoomus |
Karvikko, Irma Helena | 17.11.1953 | 5.5.1954 | Suomen Kansanpuolue |
Party breakdown
17.11.1953 | |
---|---|
ammatti/virkamies | 5 |
Kokoomus | 4 |
Suomen Kansanpuolue | 3 |
RKP | 2 |
Vapaamielisten liitto | 1 |
5.5.1954 | |
---|---|
ammatti/virkamies | 5 |
Kokoomus | 4 |
Suomen Kansanpuolue | 3 |
RKP | 2 |
Vapaamielisten liitto | 1 |
24.1.2021 5.3. Information system on ministers, Government Communications Department
110 years of women's right to vote in Finland – in the 21st century, roughly half of all Finnish ministers are women
1.6.2016
11.30

110 years ago today women in Finland were given the right to vote and to stand for elected office. In their day, universal suffrage and the Parliament Act of 1906 that enacted a unicameral parliament were progressive.
The first female minister was Deputy Minister of Social Affairs Miina Sillanpää in Prime Minister Väinö Tanner's Government in 1926. The next female ministers came several decades later, however. In the 21st century nearly half of all ministers have been female. Two women have held the office of Prime Minister, Anneli Jäätteenmäki and Mari Kiviniemi.