Annex 12. One-off future-oriented investments, tables, Annex 2
3.1 Carbon neutral Finland that protects biodiversity
Measure | EUR million 2020–2022 total |
---|---|
Encouraging properties using oil heating to switch to other forms of heating | 80 |
Climate policy for the land use sector | 75 |
Financing for nature conservation | 216 |
National programme to restore migratory fish stocks | 18 |
Support for building charging infrastructure for electric vehicles | 15 |
Fixed-term support for circular economy innovations and investments | 85 |
Reporting waste data and collecting statistics, database project | 3 |
Biogas programme | 15 |
Total | 507 |
From the Housing Fund of Finland | |
Energy aid scheme for housing companies | 75 |
75 |
3.1.1 Housing policy
Measure | EUR million 2020–2022 total |
---|---|
Funding to advance digitalisation (Reform of the Land Use and Building Act) | 22 |
Wood building action plan, continuation until 2022 | 2 |
Continued development of the electronic residential and commercial property information system | 5 |
Continuation of the sustainable urban development programme | 5 |
State development grants to eradicate homelessness (includes developing collection of statistics on homelessness) | 10 |
Total | 43 |
From the Housing Fund of Finland: | |
New suburban development programme | 40 |
Startup grants for renovations that improve energy efficiency and increasing the interest subsidy loan for renovations (maximum amount EUR 4000/dwelling) | 24 |
Change in purpose of use grants for growing urban regions so that the existing building stock, such as offices, can be converted into ARA housing | 9 |
Renovating ARA housing to be more suitable for older people in areas with shrinking populations (new grant) | 30 |
Raising the amount of the demolition subsidy (temporarily increasing the amount of the demolition subsidy and increasing the authorisation to grant demolition subsidies and the authorisation to make arrangements with creditors in order to adapt the property stock to areas with shrinking populations) | 27 |
Repair grants | 45 |
Cooperative housing pilots | 1 |
176 |
3.2 Globally influential Finland
Measure | EUR million 2020–2022 total |
---|---|
Strengthening the network of missions abroad | 1 |
Strengthening the handling of matters relating to entry in the country in the network of missions abroad and in the Ministry (pilot) | 6 |
Promoting food exports (pilot) | 2 |
Information security and staff expenses (updating systems) | 4 |
Strengthening the network of missions abroad, property arrangements | 17 |
Mediation | 6 |
Development cooperation | 208 |
Strengthening cooperation within the Baltic Sea, Barents Sea and the Artic region | 6 |
Total | 250 |
3.3 Safe and secure Finland built on the rule of law
Measure | EUR million 2020–2022 total |
---|---|
Finnish Immigration Service, clearing the backlog of asylum applications | 6 |
Border Guard, replacement investments | 76 |
Crime prevention | 8 |
Implementing the Ministry of Justice’s programmes | 2 |
Implementing the Ministry of the Interior’s programmes | 1 |
Establishing a positive credit register | 2 |
Total | 93 |
3.3.1 Strengthening of the rule of law
Measure | EUR million 2020–2022 total |
---|---|
Centralising the taking of evidence into district courts | 4,5 |
Costs for establishing a transparency register | 0,5 |
Register required by the Whistleblower Directive | 1 |
Secure premises for processing intelligence-related licences | 0,5 |
Total | 6,5 |
3.4 Dynamic and thriving Finland
Measure | EUR million 2020–2022 total |
---|---|
Billion-euro ecosystems and innovations | 150 |
Entrepreneur wellbeing and ownership changes | 4,5 |
Sector-specific growth package | 82,5 |
Business Finland Venture Capital | 15 |
Finland as the front runner in digitalisation | 90 |
Savings and better services with procurement | 30 |
Financing for agreement-based cooperation | 45 |
Regional innovations and experiments (AIKO) | 45 |
Financing for regional development (regional development funds) | 30 |
Development financing for sparsely populated rural areas (incl. continued transport subsidy) | 30 |
Total | 522 |
3.4.1 Developing and maintaining the transport network
Measure | EUR million 2020–2022 total |
---|---|
Aid for maintenance and repair of private roads | 41 |
Broadband programme | 30 |
Programme and projects for promoting walking and cycling | 41 |
Electrification of Kemi (Laurila)-Haaparanta rail line | 10 |
Removal of dangerous level crossings | 22 |
Conversion subsidy | 6 |
Total | 150 |
3.4.2 Agriculture
Measure | EUR million 2020–2022 total |
---|---|
Biogas and manure processing investments | 10 |
Key project on nutrient recycling | 15,6 |
Key project on nutrient recycling | 9,4 |
Programme to improve the efficiency of water protection | 3 |
Programme to improve the efficiency of water protection | 3 |
Sustainable food system+food loss and waste | 1 |
Environment payment | 88 |
Natural handicap payment | 42 |
Capital input into Development Fund of Agriculture and Forestry (Makera) | 100 |
Compensations for animal diseases | 5 |
Investments in reindeer husbandry | 1 |
Total | 278 |
3.5 Finland built on trust and labour market equality
Measure | EUR million 2020–2022 total |
---|---|
Recruitment subsidy for SMEs (trial) and the first employee’s pay | 25 |
Development programme for working life and wellbeing at work | 12 |
Development of digital services, as part of the employment services reform | 10 |
Development of employment services administration, municipalities’ role as producers of employment services is strengthened | 3 |
Labour market training | 14 |
Working capacity programme for persons with partial working capacity, pilot projects | 36 |
Total | 100 |
3.6 Fair, equal and inclusive Finland
3.6.2 Reform of social security
Measure | EUR million 2020–2022 total |
---|---|
Horizontal programme on ageing | 15 |
Project to develop home care | 6 |
Strengthening and developing end-of-life and palliative care | 6 |
Horizontal strategy for children based on the UN Convention on the Rights of the Child | 6 |
Programme to address child and family services (family centre model, maternity and child health clinics, couples counselling, parenting support, home services) | 54 |
Free contraceptives to everyone under the age of 25 | 10 |
Services for mothers with substance abuse problems | 9 |
Pilot projects on personal budgets for persons with intellectual disabilities | 15 |
Legislation on the right to self-determination by users of healthcare and social welfare services | 8 |
National screening programme (controlled extension) | 10 |
‘Välitä viljelijästä’ model for supporting the coping and wellbeing of farmers | 8 |
ICT system for farm relief services | 3 |
Roadmap on the development of pharmaceutical services | 10 |
Developing rehabilitation services | 7 |
Growth strategy for the health and social services sector | 9 |
Translating Current Care guidelines into Swedish | 0,6 |
Legislative work resources at Ministry of Social Affairs and Health | 3,4 |
Trial on basic income | 20 |
Total | 200 |
3.7 Finland that promotes competence, education, culture and innovation
Measure | EUR million 2020–2022 total |
---|---|
Teachers in vocational education and training | 235 |
Action plan for quality and equality in comprehensive school education | 190 |
Action plan for quality and equality in early childhood education and care | 205 |
Continuous learning | 15 |
Promoting continuous learning and creating a collaboration and platform model for tertiary education | 5 |
Opportunities for all to pursue a leisure activity as part of the school day – Finnish version of the Icelandic model | 40 |
Action plan for quality and accessibility in general upper secondary education | 20 |
Flagship initiatives | 20 |
Total | 730 |
3.7.1 Youth, culture and sport
Measure | EUR million 2020–2022 total |
---|---|
Production aid to the film industry and the audiovisual sector | 36 |
Creative Business Finland | 6 |
Main facilities and building projects in the cultural sector | 10 |
Fund to support cultural activities | 15 |
Horizontal physical activity programme, sports policy coordination body, expansion of the Schools on the Move programme | 24,6 |
Sports facilities and a national strategy for the recreational use of nature | 12 |
Accessibility of public libraries, mobile libraries, diversity of collections | 3,9 |
Purchase of works and material for libraries | 1,7 |
Outreach youth work | 9 |
Provision to help fund the European Capital of Culture in 2026 | 0,6 |
National digital system to facilitate the transfer of contact and identification data to outreach youth work | 1,2 |
Total | 120 |