Search
- Fess search
Showing 1 to 60 of 113 entries.
-
7.5.2026 | The Government proposes legislative changes that would make it easier for people claiming unemployment benefits to study. According to the proposal, jobseekers aged at least 25 years could enrol for open higher education studies at universities, universities of applied sciences, community learning centres and summer universities without losing their unemployment benefit.https://valtioneuvosto.fi/en/-/1410877/government-s-proposal-to-facilitate-studies-during-unemployment-would-increase-study-opportunities-for-jobseekers
-
4.6.2026 | The Government is proposing a new type of integration assistance. The general social security benefit would be paid as integration assistance to immigrants registered as unemployed jobseekers who do not meet the prior work requirement or have lived in Finland for less than three years.https://valtioneuvosto.fi/en/-/1271139/new-integration-assistance-to-improve-incentives-to-work-and-strengthen-language-skills
-
Press releases on the Government's decisions Government proposes new legislation on basic education in the arts 11.6.2026 13.42 Press release EU Pact on Migration and Asylum to become applicable in June 9.6.2026 13.12 Press release Legislative ame...https://valtioneuvosto.fi/en/decisions/press-releases
-
19.5.2026 | Finland’s Ministry of Economic Affairs and Employment forecasts that, compared with this year, employment growth will be more robust in 2027 and 2028. A decline in long-term unemployment is expected to begin after the summer of 2026.https://valtioneuvosto.fi/en/-/1410877/labour-market-forecast-long-term-unemployment-to-start-declining-after-summer-2026
-
11.5.2026 | The Ministry of Economic Affairs and Employment is requesting comments on a proposal to create a new task for the employment authorities. The draft proposal will be circulated for comments from 11 May to 12 June 2026. It partly implements the entry of the Programme of Prime Minister Orpo’s Government concerning rehabilitative work. The aim is to launch activities for persons who have been unemplo...https://valtioneuvosto.fi/en/-/1410877/consultation-round-begins-on-new-tool-to-improve-employment-conditions-of-long-term-unemployed-people
-
19.5.2026 | The Ministry of Economic Affairs and Employment has submitted two applications to the European Commission to qualify for support from the European Globalisation Adjustment Fund (EGF). The support aims to help redundant workers find new jobs through learning of new skills and individual and locally targeted employment services.https://valtioneuvosto.fi/en/-/1410877/finland-applies-for-eu-aid-to-speed-up-re-employment-of-terminated-car-and-paper-industry-workers
-
22.9.2025 | Employment services and the service process for jobseekers will be reformed to better meet individual needs, in line with the Programme of Prime Minister Petteri Orpo’s Government. The aim is that more people would find employment quicker. The Government proposes amendments to the legislation on the service process of jobseekers and the jobseeker profiles. At the same time, the sanctions system for unemployment security will be overhauled.https://valtioneuvosto.fi/en/-/1410877/government-to-simplify-service-process-of-jobseekers-and-increase-discretion-of-authorities
-
24.9.2024 | The number of unemployed jobseekers rose by 30,100 from August of last year. The number of new vacancies reported totalled 30,600. In all, the number of unfilled vacancies in August was 54,300, which is 60,100 fewer than a year ago.https://valtioneuvosto.fi/en/-/1410877/279-600-unemployed-jobseekers-in-august
-
30.4.2026 | FINNISH GOVERNMENT PO Box 23, FI-00023 Government, Finland vn.fi/en Tel. +358 295 16001 VALTIONEUVOSTO PL 23, 00023 Valtioneuvosto vn.fi p. 0295 16001 1(6) Measures to support economic growth, employment and households decided on in the government...https://valtioneuvosto.fi/documents/194055633/221331025/Appendix+3+Measures+to+support+economic+growth,+employment+and+households+decided+in+the+government+spending+limits+session+on+22+April+20.pdf/7766df3c-bad9-a7d3-387a-998fe0e84b57?t=1777546432580
-
22.5.2024 | The number of unemployed jobseekers rose by 29,200 from April of last year. The number of new vacancies reported totalled 56,100. In all, the number of unfilled vacancies in April was 114,500, which is 55,900 fewer than a year ago.https://valtioneuvosto.fi/en/-/1410877/275-300-unemployed-jobseekers-in-april
-
24.4.2024 | The number of unemployed jobseekers rose by 32,300 from March of last year. The number of new vacancies reported totalled 55,900. In all, the number of unfilled vacancies in March was 134,900, which is 68,400 fewer than a year ago.https://valtioneuvosto.fi/en/-/1410877/286-100-unemployed-jobseekers-in-march
-
26.3.2024 | The number of unemployed jobseekers rose by 31,600 from February of last year. The number of new vacancies reported totalled 66,700. In all, the number of unfilled vacancies in February was 151,400, which is 46,900 fewer than a year ago.https://valtioneuvosto.fi/en/-/1410877/289-700-unemployed-jobseekers-in-february
-
Progress of the government action plan to combat racism The government action plan to combat racism and promote equality implements the policies set out in the equality statement issued by the Government. The selected measures are based on an asse...https://valtioneuvosto.fi/en/promoting-equality/progress-of-the-action-plan
-
10.9.2025 | VALTIONEUVOSTO PL 23, 00023 Valtioneuvosto vn.fi p. 0295 16001 STATSRÅDET PB 23, 00023 Statsrådet vn.fi/sv Tfn 0295 16001 1(2) Employment package decided on in the government budget session Employment voucher for young people • The Government will...https://valtioneuvosto.fi/documents/194055633/221331025/Government+budget+session,+package+of+measures+to+boost+employment+2+September+2025.pdf/9ffd7dac-fbe2-be69-0a3a-69db80e6c18a?t=1757503615929
-
24.10.2023 | The number of unemployed jobseekers rose by 16,900 from September of last year. The number of new vacancies reported totalled 56,900. In all, the number of unfilled vacancies in September was 109,300, which is 62,200 fewer than a year ago.https://valtioneuvosto.fi/en/-/1410877/249-800-unemployed-jobseekers-in-september
-
26.9.2023 | The number of unemployed jobseekers rose by 10,400 from August of last year. The number of new vacancies reported totalled 64,700. In all, the number of unfilled vacancies in August was 114,400, which is 61,100 fewer than a year ago.https://valtioneuvosto.fi/en/-/1410877/249-500-unemployed-jobseekers-in-august
-
22.9.2025 | The Government has submitted a proposal to Parliament for an act on general social security benefit. In the first stage, the general social security benefit would be a new social security benefit for unemployed jobseekers, replacing labour market subsidy and basic unemployment allowance. The legislation concerning the general social security benefit is scheduled to enter into force on 1 May 2026.https://valtioneuvosto.fi/en/-/1271139/general-social-security-benefit-is-step-towards-simpler-social-security-system
-
22.9.2025 | The Ministry of Social Affairs and Health has today published three memorandums assessing the combined impacts of the Government’s changes to social security during this parliamentary term. The memorandums focus particularly on the impacts of the comprehensive reform of social assistance.https://valtioneuvosto.fi/en/-/1271139/memorandums-assessing-combined-impacts-of-government-s-social-security-changes-now-published
-
24.5.2023 | The number of unemployed jobseekers rose by 7,400. The number of new vacancies reported in April totalled 74,400. In all, the number of unfilled vacancies amounted to 170,300, which is 70,400 fewer than a year ago.https://valtioneuvosto.fi/en/-/1410877/246-100-unemployed-jobseekers-in-april
-
26.4.2023 | The number of unemployed jobseekers rose by 3,200. The number of new vacancies reported in March totalled 95,200. In all, the number of unfilled vacancies amounted to 203,400, which is 55,700 fewer than a year ago.https://valtioneuvosto.fi/en/-/1410877/253-900-unemployed-jobseekers-in-march
-
21.3.2023 | The number of unemployed jobseekers decreased by 7,500. The number of new vacancies reported in February totalled 92,000. In all, the number of unfilled vacancies amounted to 198,400, which is 44,000 fewer than a year ago.https://valtioneuvosto.fi/en/-/1410877/258-100-unemployed-jobseekers-in-february
-
25.10.2022 | The number of unemployed jobseekers decreased by 32,400. The number of new vacancies reported in September totalled 89,400. In all, the number of unfilled vacancies amounted to 171,500, which is 1,300 more than a year ago.https://valtioneuvosto.fi/en/-/1410877/232-900-unemployed-jobseekers-in-september
-
9.5.2025 | The Ministry of Economic Affairs and Employment will organise a consultation round on amending the unemployment security sanctions from 9 May to 19 June 2025. The aim is to clarify and simplify the sanctions and to make the job search of jobseekers and their participation in employment-promoting services more efficient. Another objective is to prevent prolonged unemployment and to shorten periods of unemployment.https://valtioneuvosto.fi/en/-/1410877/consultation-round-on-amending-unemployment-security-sanctions-begins
-
20.9.2022 | The number of unemployed jobseekers decreased by 41,900. The number of new vacancies reported in August totalled 95,400. In all, the number of unfilled vacancies amounted to 175,500, which is 20,100 more than a year ago.https://valtioneuvosto.fi/en/-/1410877/239-100-unemployed-jobseekers-in-august
-
23.8.2022 | The number of unemployed jobseekers decreased by 50,300. The number of new vacancies reported in July totalled 74,700. In all, the number of unfilled vacancies amounted to 161,000, which is 24,900 more than a year ago.https://valtioneuvosto.fi/en/-/1410877/272-300-unemployed-jobseekers-in-july
-
22.9.2025 | The Government proposes a comprehensive reform of social assistance. The changes to be made would, for example, strengthen the obligations of recipients to apply for full-time work and primary benefits. The aim is to clarify the role of social assistance as a last-resort and temporary form of assistance, prevent social exclusion among young people and strengthen general government finances.https://valtioneuvosto.fi/en/-/1271139/comprehensive-reform-of-social-assistance-proceeds-to-parliament
-
20.5.2025 | The Ministry of Economic Affairs and Employment’s labour market forecast for spring 2025 predicts that employment will grow next year, but the number of long-term unemployed people threatens to rise to a very high level.https://valtioneuvosto.fi/en/-/1410877/forecast-finland-s-labour-market-to-improve-from-the-beginning-of-2026
-
26.7.2022 | The number of unemployed jobseekers decreased by 56,400. The number of new vacancies reported in June totalled 94,300. In all, the number of unfilled vacancies amounted to 189,700, which is 44,400 more than a year ago.https://valtioneuvosto.fi/en/-/1410877/259-800-unemployed-jobseekers-in-june
-
10.10.2025 | A new report assesses the components of the flexicurity model and its suitability for Finland. The model brings together flexible employment protection legislation, strong unemployment security and a broad, active labour market policy.https://valtioneuvosto.fi/en/-/1410877/senior-government-advisors-flexicurity-could-over-time-boost-employment
-
9.5.2025 | The Ministry of Social Affairs and Health requests comments on a draft government proposal concerning the general social security benefit by 19 June 2025. This is the first stage of the extensive social security reform where different basic social security benefits will be gradually combined into a single general social security benefit.https://valtioneuvosto.fi/en/-/1271139/general-social-security-benefit-to-simplify-social-security-ministry-of-social-affairs-and-health-requests-comments-on-the-first-stage-of-introducing-general-social-security-benefit
-
22.3.2022 | The number of unemployed jobseekers decreased by 61,500. The number of new vacancies reported in February totalled 122,400. In all, the number of unfilled vacancies amounted to 242,400, which is 81,800 more than a year ago.https://valtioneuvosto.fi/en/-/1410877/265-600-unemployed-jobseekers-in-february
-
2.5.2022 | The number of unemployed jobseekers decreased by 80,800. The number of new vacancies reported in March totalled 126,200. In all, the number of unfilled vacancies amounted to 259,100, which is 96,600 more than a year ago.https://valtioneuvosto.fi/en/-/1410877/250-700-unemployed-jobseekers-in-march
-
21.9.2021 | The number of unemployed jobseekers decreased by 48,700 from August last year. The number of new vacancies reported in August totalled 90,100. In all, the number of unfilled vacancies amounted to 155,300, which is 56,700 more than a year ago.https://valtioneuvosto.fi/en/-/1410877/281-000-unemployed-jobseekers-in-august
-
26.10.2021 | The number of unemployed jobseekers decreased by 50,500. The number of new vacancies reported in September totalled 96,500. In all, the number of unfilled vacancies amounted to 170,300, which is 67,300 more than a year ago.https://valtioneuvosto.fi/en/-/1410877/265-300-unemployed-jobseekers-in-september
-
24.8.2021 | At the end of July, a total of 322,600 unemployed jobseekers were registered at the Employment and Economic Development Offices and municipalities participating in the local government pilots on employment. This is 64,900 less than a year earlier, but 53,700 more than in July two years ago. The number of unemployed jobseekers increased by 6,400 from the previous month. Of the unemployed jobseeke...https://valtioneuvosto.fi/en/-/1410877/322-600-unemployed-jobseekers-in-july
-
27.7.2021 | At the end of June, a total of 316,200 unemployed jobseekers were registered at the Employment and Economic Development Offices and municipalities participating in the local government pilots on employment. This is 100,700 less than a year earlier, but 62,000 more than in June two years ago. The number of unemployed jobseekers increased by 15,100 from the previous month. Of the unemployed jobseeke...https://valtioneuvosto.fi/en/-/1410877/316-200-unemployed-jobseekers-in-june
-
22.6.2021 | At the end of May, a total of 301,200 unemployed jobseekers were registered at the Employment and Economic Development Offices and municipalities participating in the local government pilots on employment. This is 131,500 less than a year earlier, but 74,600 more than in May two years ago. The number of unemployed jobseekers was down by 17,200 from the previous month. Of the unemployed jobseeke...https://valtioneuvosto.fi/en/-/1410877/301-200-unemployed-jobseekers-in-may
-
30.3.2021 | A total of 327,100 unemployed jobseekers were registered at the Employment and Economic Development Offices at the end of February. This was 79,000 more than a year earlier. The number of unemployed jobseekers was down by 5,700 from the previous month. The number of unemployed jobseekers also includes those fully laid off. These figures are from the Employment Bulletin of the Ministry of Economic Affairs and Employment.https://valtioneuvosto.fi/en/-/1410877/327-100-unemployed-jobseekers-in-february
-
4.5.2021 | At the end of March, a total of 331,500 unemployed jobseekers were registered at the Employment and Economic Development Offices and municipalities participating in the local government pilots on employment. This represents an increase of 22,500 from the previous year. The number of unemployed jobseekers increased by 4,400 from the previous month. Of the unemployed jobseekers, 162,200 were customers of municipalities participating in the local government pilots on employment.https://valtioneuvosto.fi/en/-/1410877/331-500-unemployed-jobseekers-in-march
-
2.3.2021 | At the end of January, a total of 332,800 unemployed jobseekers were registered at the Employment and Economic Development Offices. This is 81,200 more than a year earlier. The number of unemployed jobseekers decreased by 24,500 from the previous month. The number of unemployed jobseekers also includes those fully laid off. These figures are from the Employment Bulletin of the Ministry of Economic Affairs and Employment.https://valtioneuvosto.fi/en/-/1410877/332-800-unemployed-jobseekers-in-january
-
5.6.2025 | On 5 June 2025, the Government issued a decree on sectors with labour shortages in which the holders of residence permits for employed persons may seek work more flexibly. At the same time, the Government wants to facilitate the supply of labour in sectors suffering from labour shortages.https://valtioneuvosto.fi/en/-/1410877/government-issues-a-decree-on-current-labour-shortage-sectors
-
23.5.2025 | The OECD sees vast potential for clean economic growth in Finland. However, structural reforms will be required to realise this potential. Among other things, the OECD recommends that Finland boost higher education, attract high-skilled immigrants and improve incentives for investments. Further adjustments to public finances are necessary due to rising defence spending.https://valtioneuvosto.fi/en/-/10623/oecd-recommends-finland-strengthen-public-finances-and-boost-sustainable-economic-growth
-
24.6.2020 | A total of 432,700 unemployed jobseekers were registered at the Employment and Economic Development Offices at the end of May. This was 206,200 more than a year earlier. The number of unemployed jobseekers was down by 400 from the previous month. The number of unemployed jobseekers also includes the people fully laid off. These figures are from the Employment Bulletin of the Ministry of Economic Affairs and Employment.https://valtioneuvosto.fi/en/-/1410877/sharp-increase-in-unemployed-jobseekers-in-may
-
16.5.2025 | The Ministry of Social Affairs and Health requests comments on the comprehensive reform of the Social Assistance Act by 27 June 2025. The amendments to the Act would strengthen, for example, the obligations of recipients to apply for primary benefits and full-time work. The aim is to reinforce the role of social assistance as a last-resort and temporary form of assistance and to strengthen general government finances.https://valtioneuvosto.fi/en/-/1271139/comments-requested-on-comprehensive-reform-of-social-assistance
-
27.5.2020 | A total of 433,100 unemployed jobseekers were registered at the Employment and Economic Development Offices at the end of April, showing a year-on-year increase of 203,400. The number of unemployed jobseekers increased by 124,000 from the previous month.https://valtioneuvosto.fi/en/-/1410877/tyottomien-tyonhakijoiden-maara-lahes-kaksinkertaistui-huhtikuussa
-
22.9.2025 | The Finnish Government proposes EUR 14.8 billion in appropriations for the Ministry of Social Affairs and Health and its branch of government for 2026. This is about EUR 0.5 billion less than in the 2025 Budget.https://valtioneuvosto.fi/en/-/1271139/government-proposal-on-the-budget-proposal-for-the-ministry-of-social-affairs-and-health-and-its-branch-of-government-for-2026
-
20.8.2019 | A total of 268,900 unemployed jobseekers were registered at the Employment and Economic Development Offices at the end of July. This was 15,100 fewer than a year earlier. The number of unemployed jobseekers increased by 14,800 from the previous month. These figures are from the Employment Bulletin of the Ministry of Economic Affairs and Employment.https://valtioneuvosto.fi/en/-/1410877/tyottomien-tyonhakijoiden-maara-vaheni-heinakuus-1
-
26.2.2019 | A total of 251,400 unemployed jobseekers were registered at the Employment and Economic Development Offices at the end of January; a decrease of 34,400 from the previous year. The number of unemployed jobseekers was down by 5,100 from the previous month. These figures are from the Employment Bulletin of the Ministry of Economic Affairs and Employment.https://valtioneuvosto.fi/en/-/1410877/tyottomien-tyonhakijoiden-maara-vaheni-tammikuus-1
-
14.6.2024 | On 14 June 2024, the ministerial working group on employment and entrepreneurship adopted an action plan to help people who have fled Ukraine. In accordance with the Government Programme, the aim is to help Ukrainians enter the labour market and to support their participation in Finnish society.https://valtioneuvosto.fi/en/-/1410877/government-action-plan-supports-ukrainians-in-finding-work-and-settling-in-finland-1
-
11.5.2023 | The lacklustre state of the economy will be reflected in the labour market over the next few months. As recently as in early 2023, the labour market showed a positive trend and employment grew due to part-time work. During the latter part of the year, however, employment will start to fall before returning to a positive track in 2024. These are the conclusions of the short-term Labour Market Forecast published by the Ministry of Economic Affairs and Employment on 11 May 2023.https://valtioneuvosto.fi/en/-/1410877/labour-market-forecast-ageing-and-part-time-employees-will-keep-employment-growth-afloat
-
15.5.2024 | According to this spring’s short-term labour market forecast, unemployment growth is about to peak. Long-term unemployment is projected to increase throughout the year.https://valtioneuvosto.fi/en/-/1410877/labour-market-forecast-a-turn-for-the-better-can-be-expected-towards-the-end-of-2024
-
11.10.2023 | On 9 October 2023, the Government submitted its budget proposal for 2024 to Parliament. Parliament held a referral debate on the appropriations proposed for the administrative branch of the Ministry of Economic Affairs and Employment on 11 October 2023.https://valtioneuvosto.fi/en/-/1410877/budget-for-2024-in-parliament-strong-investments-in-growth-in-the-administrative-branch-of-the-ministry-of-economic-affairs-and-employment-
-
25.3.2024 | The development measures of the employment and economic development services (TE services), the Finnish Immigration Service and the Ministry of Economic Affairs and Employment reduced the processing time of residence permits for employed persons to an average of 41 days in February 2024 from the previous year’s figure of 77 days.https://valtioneuvosto.fi/en/-/1410877/permit-processing-time-reduces-by-half-automation-speeds-up-decisions
-
9.11.2022 | Even though the outlook for the labour market is in many respects gloomier than before, the number of employed persons will continue to grow slightly, according to the Labour Market Forecast extending to 2024. The number of unemployed jobseekers in employment services (TE services) will see a moderate increase as well.https://valtioneuvosto.fi/en/-/1410877/labour-market-forecast-employment-grows-slowly-despite-challenges
-
23.3.2023 | The amended legislation aims to simplify the pay subsidy system and increase its use by companies. The act will enter into force on 1 July 2023.https://valtioneuvosto.fi/en/-/1410877/pay-subsidy-reform-will-enter-into-force-in-july
-
12.10.2023 | The Government has submitted to Parliament a proposal for amending the Act on the General Housing Allowance. The proposed amendments concern lowering the reimbursement rate of the allowance, tightening the effect of the income that affects the allowance, and abolishing the earned income allowance and the support for owner-occupied housing.https://valtioneuvosto.fi/en/-/1271139/changes-proposed-to-general-housing-allowance
-
Government’s proposed reform of TE services brings services closer to customers - Finnish Government
6.10.2022 | The Government proposes to transfer the services of Employment and Economic Development Offices (TE Offices) to municipalities on 1 January 2025. This historical reform aims to create a service structure that will contribute to rapid employment of jobseekers and increase the productivity, availability, effectiveness and diversity of employment and business services.https://valtioneuvosto.fi/en/-/1410877/government-s-proposed-reform-of-te-services-brings-services-closer-to-customers -
7.10.2021 | The reform would give unemployed jobseekers quicker and more intensive support for their job search. The Government submitted a proposal on the Nordic labour market service model to Parliament on 7 October 2021. The changes are intended to take effect in May 2022.https://valtioneuvosto.fi/en/-/1410877/individual-services-to-support-job-search-in-the-nordic-labour-market-service-model
-
8.9.2023 | The Ministry of Social Affairs and Health requests comments on a draft bill that proposes amendments to the Act on General Housing Allowance. The proposed amendments would concern lowering the reimbursement rate of the allowance, tightening the effect of the income that affects the allowance, and abolishing the earned income allowance and the support for owner-occupied housing.https://valtioneuvosto.fi/en/-/1271139/changes-proposed-to-general-housing-allowance-ministry-of-social-affairs-and-health-requests-comments
-
9.11.2021 | According to estimates, 55,000 more people will be employed this year than before and employment will grow by another 22,000 people in 2022. The employment rate is expected to rise to 73.8% in 2023.https://valtioneuvosto.fi/en/-/1410877/labour-market-forecast-employment-to-exceed-pre-coronavirus-level-this-year-but-unemployment-to-fall-below-that-level-only-in-2023