Search
- Fess search
Showing 1 to 19 of 19 entries.
-
20.5.2026 | The views on data centres and their electricity use presented in public tend to either depict the centres as a threat to the sufficiency of electricity or, alternatively, highlight the necessity and benefits of such investments. However, data centres are not a black-and-white issue. Data centres should be seen as a part of the overall economic change, data sovereignty and general electrification. Thro...https://valtioneuvosto.fi/en/-/1410877/column-data-centres-are-an-integral-part-of-a-developing-energy-system-and-economy
-
4.1.2024 | The price of exchange electricity – the spot price of electricity sold on the power exchange – will rise to record levels on Friday 5 January 2024. Even at its lowest, the hourly changing price of electricity, including the Finnish value added tax, will be more than a euro per kilowatt-hour (kWh) between 6.00 and 21.00 and more than two euros between 15.00 and 20.00.https://valtioneuvosto.fi/en/-/1410877/save-electricity-on-friday-spot-prices-are-up-to-20-times-higher-than-normal
-
20.12.2022 | The aim of the legislative amendment is to support low-income households that have difficulties in paying their electricity bills. Financial support for electricity will be available to households that cannot, due to their low income, fully make use of the tax credit for household expenses to deduct their electricity bills.https://valtioneuvosto.fi/en/-/1271139/financial-support-for-household-electricity-bills-in-spring-2023
-
8.12.2022 | The Government has issued a decree that lays down provisions on classification of critical electricity consumers during disruptions, power shortages and crises. Grid operators must update their preparedness plans in accordance with the decree.https://valtioneuvosto.fi/en/-/1410877/government-issues-decree-on-critical-electricity-consumers
-
18.12.2025 | Finland’s economic recovery has been weaker than expected this year. The general government deficit is wide, and the debt ratio will continue to grow, estimates the Ministry of Finance in its economic forecast published on 18 December.https://valtioneuvosto.fi/en/-/10623/recovery-of-finnish-economy-delayed
-
Prime Minister Petteri Orpo visited Kyiv on 28 May 2025. Finland supports Ukraine On 24 February 2022, Russia launched an invasion of Ukraine in breach of the UN Charter and international law. Finland strongly condemns Russia’s military actions in...https://valtioneuvosto.fi/en/ukraine
-
27.1.2022 | On January 26 2022, the Energy programme committee of the EU’s Connecting Europe Facility (CEF) decided to grant EUR 127 million for the implementation of a planned electricity transmission line between Northern Finland and Northern Sweden. The amount will be divided between Finland and Sweden. The financial support covers 50% of the project costs.https://valtioneuvosto.fi/en/-/1410877/eu-s-connecting-europe-facility-grants-eur-127-million-for-a-transmission-line-between-northern-finland-and-sweden
-
8.6.2026 | Minister for Foreign Trade and Development Ville Tavio will lead a Team Finland trade mission to Dalarna and Västmanland, Sweden, on 9–10 June. The business delegation to accompany Minister Tavio consists of eight Finnish companies working in automation, smart grids and information networks, energy production and cloud services.https://valtioneuvosto.fi/en/-/minister-tavio-to-lead-trade-mission-to-central-sweden
-
5.2.2026 | The State of Finland is acquiring the Class A shares in Fingrid currently owned by Ilmarinen Mutual Pension Insurance Company. The total share purchase price is about EUR 401.3 million. The acquisition will strengthen the State’s ability to steer Fingrid, which a company of strategic interest.https://valtioneuvosto.fi/en/-/10623/state-increases-holdings-in-main-grid-operator-fingrid
-
18.12.2025 | Minister of Climate and the Environment Sari Multala and Estonia’s Minister of Energy and the Environment Anders Sutt discussed future opportunities for Finnish-Estonian energy cooperation in Helsinki on 18 December 2025. The countries have so far had successful collaboration on developing the transmission networks for electricity and gas, protecting critical infrastructure and creating a common electricity market.https://valtioneuvosto.fi/en/-/1410877/finnish-and-estonian-ministers-discuss-future-energy-cooperation
-
23.4.2025 | FINNISH GOVERNMENT PO Box 23, FI-00023 Government, Finland vn.fi/en Tel. +358 295 16001 VALTIONEUVOSTO PL 23, 00023 Valtioneuvosto vn.fi p. 0295 16001 1(7) Putting Finland on a path to growth Making Finland the most attractive destination for inve...https://valtioneuvosto.fi/documents/194055633/221331025/Puoliv%C3%A4liriihen+kasvutoimet+23.04.2025_EN.pdf/8c23f188-031d-ccdc-64af-553c6eba685f?t=1745438212736
-
6.11.2023 | It's only been four years since Finland's natural gas imports were entirely dependent on the Russian pipeline connection. At the beginning of 2020, the Balticconnector between Finland and Estonia was commissioned, and a year ago, in the conditions of energy crisis, so was the floating LNG terminal in Inkoo. In an amazingly short time, Finland has changed gas monopoly to global LNG market. After ...https://valtioneuvosto.fi/en/-/1410877/radical-events-in-the-finnish-gas-market-security-of-supply-ensured
-
11.9.2024 | FINNISH GOVERNMENT PO BOX 23, 00023 GOVERNMENT, FINLAND vn.fi/en Tel. +358 295 16001 1(8) Budget session of Prime Minister Orpo’s Government 3 September 2024 Government’s fiscal policy line The priorities of the Government’s economic policy are ec...https://valtioneuvosto.fi/documents/194055633/221331025/Minuted+entries,+budget+session+of+Prime+Minister+Orpo's+government+3+September+2024.pdf/a8f8d626-0d93-c3a0-9e9a-0fce12a04a33?t=1726060611217
-
15.12.2023 | Hydrogen is the fuel of the stars and makes our life possible. Humanity, however, is still in its infancy in harnessing fusion nuclear power as an energy source, so the role of hydrogen on Earth is different - at least for the moment. Traditionally, it already works as a raw material for many industrial processes, for example oil refining. A new, climate-based need is to utilize clean hydrogen in industrial processes that replace fossil-based production.https://valtioneuvosto.fi/en/-/1410877/hydrogen-enables-clean-transition-and-requires-large-investments
-
22.12.2023 | The Ministry of Economic Affairs and Employment has granted approximately EUR 30.9 million in energy investment aid under Finland’s Recovery and Resilience Plan to 12 projects related to energy infrastructure and the electrification and decarbonisation of industrial processes. Minister of Climate and the Environment Kai Mykkänen signed the aid decisions on 19 December 2023.https://valtioneuvosto.fi/en/-/1410877/nearly-eur-31-million-in-rrf-energy-investment-aid-granted-to-clean-energy-projects
-
The amended programme document Interreg AURORA 2021-2027 VERSION 3.0 After reallocation of Interreg NEXT Kolarctic and Interreg NEXT Karelia 1 CCI 2021TC16RFCB027 Title (Interreg VI-A) Sweden-Finland-Norway (AURORA) Version 3.0 First year 2021 Las...https://valtioneuvosto.fi/delegate/file/125008
-
16.12.2022 | The Ministry of Economic Affairs and Employment has granted a total of EUR 119,196,068 to 16 clean energy projects under Finland’s Recovery and Resilience Plan.https://valtioneuvosto.fi/en/-/1410877/clean-energy-projects-receive-eur-119-million-in-funding
-
13.9.2022 | Prime Minister Sanna Marin spoke at the plenary session of the European Parliament on Tuesday 13 September. Her visit was part of the “This is Europe” series of debates. Check against delivery.https://valtioneuvosto.fi/en/-/prime-minister-sanna-marin-s-speech-at-european-parliament-on-13-september-2022
-
25.5.2020 | Revenue through responsible ownership Government Resolution on the State Ownership Policy 8 April 2020 Prime Minister's Office 2020 Government Resolution on the State Ownership Policy 2 April 2020 Government Resolution on the State Ownership Polic...https://valtioneuvosto.fi/documents/194055633/200040721/State+Ownership+Policy_08042020.pdf/581f2a9c-ca52-83ac-44e6-0d6684950125?t=1590388384000