Search
- Fess search
-
2.9.2025 | The Government of Prime Minister Petteri Orpo has reached a decision on its budget proposal for 2026. The Government’s decisions aim to support economic growth, which is picking up. Supporting economic growth and continuing responsible fiscal management is necessary to ensure the security of people in Finland and safeguard their access to important services going forward.https://valtioneuvosto.fi/en/-/orpo-government-government-s-decisions-support-emerging-economic-growth
-
EN 1 EN SFC2021 INTERREG Programme CCI 2021TC16RFCB013 Title (Interreg VI-A) Finland-Estonia-Latvia-Sweden (Central Baltic) Version 3.0 First year 2021 Last year 2027 Eligible from 1 Jan 2021 Eligible until 31 Dec 2029 EC decision number C(2023)38...https://valtioneuvosto.fi/delegate/file/125009
-
10.9.2025 | FINNISH GOVERNMENT PO Box 23, FI-00023 Government, Finland vn.fi/en Tel. +358 295 16001 VALTIONEUVOSTO PL 23, 00023 Valtioneuvosto vn.fi p. 0295 16001 1(4) Budget session of Prime Minister Orpo’s Government on 1–2 September 2025 Entries in the mee...https://valtioneuvosto.fi/documents/194055633/221331025/Budget+session+of+Prime+Minister+Orpo%E2%80%99s+Government+on+1%E2%80%932+September+2025+.pdf/8ef357f7-2022-657b-37c1-24b7113e3872?t=1757503617551
-
3.2.2022 | It is particularly important that people aged 60 or over and those belonging to risk groups get a third vaccine dose.https://valtioneuvosto.fi/en/-/1271139/need-for-intensive-care-due-to-covid-19-clearly-declining-in-finland
-
2.12.2021 | The number of new COVID-19 cases continues to rise in Finland. More than 8,000 new COVID-19 cases were reported between 22 and 28 November, which is more than 500 cases higher than in the previous week. The incidence of new COVID-19 cases over the last two-week period (15–28 November) was 279 per 100,000 inhabitants. Between 1 and 14 November the incidence of new cases was 201 per 100,000 inhabitants.https://valtioneuvosto.fi/en/-/1271139/number-of-covid-19-cases-continues-to-rise-intensive-care-strained
-
27.1.2022 | The estimated weekly total of COVID-19 cases was 52,000 in Finland between 17 and 23 January, compared to 57,000 in the previous week. Despite a fall in the number of COVID-19 patients in intensive care, the burden on other specialised healthcare has remained unchanged at the national level. It is particularly important that people aged 60 or over and those belonging to risk groups get a third vaccine dose.https://valtioneuvosto.fi/en/-/1271139/weekly-total-of-new-covid-19-cases-52-000-in-finland-need-for-intensive-care-declining
-
21.12.2021 | Around 13,400 new COVID-19 cases were reported between 13 and 19 December, while in the previous week the number of new cases in Finland was around 10,600. On 20 December, the total number of confirmed cases of the Omikron variant was 83. The burden on hospital care and, in particular, intensive care is increasing.https://valtioneuvosto.fi/en/-/1271139/covid-19-infections-continue-to-increase-especially-burden-on-intensive-care-has-increased-throughout-the-country
-
9.12.2021 | Nearly 9,400 new COVID-19 cases were reported in Finland between 29 November and 5 December. The weekly number of reported COVID-19 cases has doubled from the end of October and the start of November. The number of new cases was about 4,200 between 25 and 31 October and about 5,200 between 1 and 7 November. The number of people seeking testing has also been increasing for several weeks now. The bur...https://valtioneuvosto.fi/en/-/1271139/about-9-400-new-covid-19-cases-reported-last-week-burden-on-intensive-care-doubled-from-late-october
-
16.4.2024 | Prime Minister Petteri Orpo’s Government has agreed on the General Government Fiscal Plan for 2025–2028. The Government has made decisions that will improve the sustainability of public finances and create conditions for reversing the trend in indebtedness. The decisions aim to safeguard the key factors for future prosperity: employment, security, and knowledge and competence. Fairness has been one of the guiding principles of the decisions.https://valtioneuvosto.fi/en/-/orpo-s-government-decisions-aim-to-prevent-public-finances-from-spinning-out-of-control
-
17.2.2022 | Koronaepidemia on tasaantunut parin viimeisen viikon aikana. Sairaalahoidon tarve on pysynyt tasaisen korkealla tasolla ja tehohoidon kuormitus samalla tasolla kuin viime viikolla. Kolmansien rokoteannosten ottamista suositellaan kaikille 18 vuotta täyttäneille, mutta erityisen tärkeää se on riskiryhmille ja 60 vuotta täyttäneille. Rajoitusten keventyessä korostuvat ihmisten omaehtoiset toimet tartuntojen leviämisen estämiseksi.https://valtioneuvosto.fi/en/-/1271139/covid-19-epidemic-stabilising-need-for-hospital-care-still-high
-
3.9.2024 | The 2025 budget proposal of Prime Minister Orpo's Government bolsters conditions for economic growth. Economic growth driven by the private sector will also serve to secure the financing base for central government finances. The fast-acting measures to curb indebtedness that were decided on due to the difficult situation in central government finances will move forward.https://valtioneuvosto.fi/en/-/prime-minister-orpo-s-government-long-term-economic-adjustment-continues-focus-shifts-to-growth
-
23.11.2023 | The minimum staffing level for care personnel in units providing 24-hour care for older people will rise from the current minimum level of 0.65 employees per client to 0.7 employees per client on 1 January 2028. During the transition period, the service structure will be developed and a number of measures will be taken to improve the availability of healthcare and social welfare personnel.https://valtioneuvosto.fi/en/-/1271139/minimum-staffing-level-in-24-hour-care-for-older-people-to-remain-unchanged-until-1-january-2028
-
5.1.2022 | Around 38,700 new COVID-19 cases were reported in the past seven days, between 26 December 2021 and 1 January 2022, compared to around 19,600 new cases in the previous week. On 4 January 2022, the total number of confirmed cases of the Omikron variant was 363. The overall burden on hospital care has risen, while the need for intensive care has stayed at its high level.https://valtioneuvosto.fi/en/-/1271139/nearly-39-000-new-covid-19-cases-in-finland-burden-on-hospital-care-still-alarming
-
25.11.2021 | The number of new COVID-19 cases continues to rise in Finland. Approximately 7,200 new cases were reported between 15 and 21 November. At the end of October, over 4,000 cases were reported weekly, and during the latest reporting period, between 15 and 21 November, over 7,000 cases. This is over 3,000 cases more on a weekly level. The weekly number of COVID-19 patients admitted to intensive care has nearly tripled over the past three weeks.https://valtioneuvosto.fi/en/-/1271139/number-of-covid-19-cases-and-testing-volumes-are-increasing-and-need-for-hospital-care-remains-high
-
23.4.2025 | FINNISH GOVERNMENT PO Box 23, FI-00023 Government, Finland vn.fi/en Tel. +358 295 16001 VALTIONEUVOSTO PL 23, 00023 Valtioneuvosto vn.fi p. 0295 16001 1(7) Putting Finland on a path to growth Making Finland the most attractive destination for inve...https://valtioneuvosto.fi/documents/194055633/221331025/Puoliv%C3%A4liriihen+kasvutoimet+23.04.2025_EN.pdf/8c23f188-031d-ccdc-64af-553c6eba685f?t=1745438212736
-
11.9.2024 | FINNISH GOVERNMENT PO BOX 23, 00023 GOVERNMENT, FINLAND vn.fi/en Tel. +358 295 16001 1(8) Budget session of Prime Minister Orpo’s Government 3 September 2024 Government’s fiscal policy line The priorities of the Government’s economic policy are ec...https://valtioneuvosto.fi/documents/194055633/221331025/Minuted+entries,+budget+session+of+Prime+Minister+Orpo's+government+3+September+2024.pdf/a8f8d626-0d93-c3a0-9e9a-0fce12a04a33?t=1726060611217
-
13.1.2022 | Nearly 53,600 new COVID-19 cases were reported in Finland between 3 and 9 January, compared to more than 42,100 new cases in the previous week. Cases are now reported even among people who have been vaccinated. The need for inpatient specialised healthcare has grown considerably while the burden on intensive care remains high but relatively stable. Vaccinations continue to provide good protection against the more serious forms of the disease.https://valtioneuvosto.fi/en/-/1271139/nearly-53-600-new-covid-19-cases-recorded-in-finland-need-for-hospital-care-increasing-third-vaccine-dose-given-to-one-third-of-people-aged-12-or-over
-
The amended programme document Interreg AURORA 2021-2027 VERSION 3.0 After reallocation of Interreg NEXT Kolarctic and Interreg NEXT Karelia 1 CCI 2021TC16RFCB027 Title (Interreg VI-A) Sweden-Finland-Norway (AURORA) Version 3.0 First year 2021 Las...https://valtioneuvosto.fi/delegate/file/125008
-
29.4.2025 | FINNISH GOVERNMENT PO Box 23, FI-00023 Government, Finland vn.fi/en Tel. +358 295 16001 VALTIONEUVOSTO PL 23, 00023 Valtioneuvosto vn.fi p. 0295 16001 1(11) Government discussions on the General Government Fiscal Plan 22–23 April 2025 Entries in t...https://valtioneuvosto.fi/documents/194055633/221331025/Puoliv%C3%A4liriihi+p%C3%B6yt%C3%A4kirjamerkinn%C3%A4t+23.4.2025_EN.pdf/83adc4bc-64f8-17aa-fe0f-abe693209d02?t=1745913885787
-
15.12.2023 | Hydrogen is the fuel of the stars and makes our life possible. Humanity, however, is still in its infancy in harnessing fusion nuclear power as an energy source, so the role of hydrogen on Earth is different - at least for the moment. Traditionally, it already works as a raw material for many industrial processes, for example oil refining. A new, climate-based need is to utilize clean hydrogen in industrial processes that replace fossil-based production.https://valtioneuvosto.fi/en/-/1410877/hydrogen-enables-clean-transition-and-requires-large-investments