Katainen's Government 1,000 days in office

Government Communications Department
Publication date 14.3.2014 12.54
Type:Press release 99/2014

On Monday 17 March, Prime Minister Katainen's Government will have served for 1,000 days. With its one thousand days in office, the current Government holds the eleventh place among the longest serving Governments.

At the same time, Minister of Finance Jutta Urpilainen, Minister of Justice Anna-Maja Henriksson, Minister of the Interior Päivi Räsänen, Minister of Education Krista Kiuru, Minister of Culture and Sports Paavo Arhinmäki, Minister of Transport Merja Kyllönen, Minister of Employment Lauri Ihalainen and Minister of the Environment Ville Niinistö will also have served for 1,000 days as a minister.

Number of days in office of the ministers in the current Government on 17 March 2014 and a list of Governments with at least 1,000 days in office:

Minister | Days as minister

Tuomioja, Erkki Sakari | 3 927
Katainen, Jyrki Tapani | 2 525
Risikko, Paula Sinikka | 2 525
Stubb, Cai-Göran Alexander | 2 174
Vapaavuori, Jan Pellervo | 2 013
Virkkunen, Henna Maria | 1 915
Haavisto, Pekka Olavi | 1 616
Koskinen, Jari Antero | 1 322
Urpilainen, Jutta Pauliina | 1 000
Henriksson, Anna-Maja Kristina | 1 000
Arhinmäki, Paavo Erkki | 1 000
Kyllönen, Merja Sinikka | 1 000
Ihalainen, Lauri Armas | 1 000
Niinistö, Ville Matti | 1 000
Kiuru, Krista Katriina | 1 000
Räsänen, Päivi Maria | 1 000
Huovinen, Krista Anri Susanna | 872
Haglund, Carl Christoffer | 621
Viitanen, Pia-Liisa | 298

Governments with at least 1,000 days in office:
Prime Minister| Period | Number of days in office
Lipponen | 13.4.1995 - 15.4.1999 | 1 464
Lipponen II | 15.4.1999 - 17.4.2003 | 1 464
Holkeri | 30.4.1987 - 26.4.1991 | 1 458
Sorsa IV | 6.5.1983 - 30.4.1987 | 1 456
Aho | 26.4.1991 - 13.4.1995 | 1 449
Vanhanen | 24.6.2003 - 19.4.2007 | 1 396
Kivimäki | 14.12.1932 - 7.10.1936 | 1 394
Vanhanen II | 19.4.2007 - 22.6.2010 | 1 161
Sorsa | 4.9.1972 - 13.6.1975 | 1 013
Koivisto II | 26.5.1979 - 19.2.1982 | 1 001
Katainen | 22.6.2011 - | 1 000

Jyrki Katainen government