Companies owned by the State
The tables below list the State’s holdings in the various companies and the authorisations given by Parliament to the Government to broaden the ownership base.
The companies are divided into listed companies, non-listed commercial companies, and companies entrusted with special assignments.
State shareholdings and parliamentary authorisations on November 3rd 2025
Listed companies
| Listed companies Sort the table ascending by the column | Exercise of shareholder control Sort the table ascending by the column | Group Sort the table ascending by the column | State shareholding Sort the table ascending by the column | Minimum level for state interest Sort the table ascending by the column |
|---|---|---|---|---|
| Anora Group | Solidium | 1a | 19,40% | 0,00% |
| Elisa | Solidium | 1a | 10,00% | 0,00% |
| Finnair | VNK | 1b | 55,69% | 50,10% |
| Fortum | VNK | 1b | 51,26% | 50,10% |
| Konecranes | Solidium | 1a | 11,10% | 0,00% |
| Metso | Solidium | 1a | 14,90% | 0,00% |
| Neste | VNK | 1b | 44,22% | 33,40% |
| Nokia | Solidium | 1a | 5,80% | 0,00% |
| Nokian Renkaat | Solidium | 1a | 10,10% | 0,00% |
| Outokumpu | Solidium | 1a | 15,50% | 0,00% |
| Posti Group | VNK | 1b | 65,80% | 33,40% |
| Sampo | Solidium | 1a | 6,20% | 0,00% |
| SSAB | VNK | 1b | 6,50% | 0,00% |
| Stora Enso | Solidium | 1a | 10,70% | 0,00% |
| Tietoevry | Solidium | 1a | 10,80% | 0,00% |
| Valmet | Solidium | 1a | 10,10% | 0,00% |
| TOTAL: 16 | ||||
Non-listed commercial companies
| Non-listed commercial companies Sort the table ascending by the column | Exercise of shareholder control Sort the table ascending by the column | Group Sort the table ascending by the column | State shareholding Sort the table ascending by the column | Minimum level for state interest Sort the table ascending by the column |
|---|---|---|---|---|
| Boreal Kasvinjalostus | VNK | 1b | 65,00% | 50,10% |
| Cinia | VNK | 1b | 77,53% | 50,10% |
| Edita Group | VNK | 1a | 100,00% | 0,00% |
| Finavia | VNK | 1b | 100,00% | 50,10% |
| Fingrid (1) | VM | 1b | 53,14% | 50,10% |
| Gasgrid Finland | VM | 1b | 100,00% | 50,10% |
| Gasum | VNK | 1b | 100,00% | 33,40% |
| Kemijoki | VNK | 1b | 50,10% | 33,40% |
| Leijona Catering | VNK | 1b | 100,00% | 100,00% |
| Motiva | VNK | 1b | 100,00% | 100,00% |
| Neova | VNK | 1b | 50,10% | 33,40% |
| Patria | VNK | 1b | 50,10% | 50,10% |
| Suomen Lauttaliikenne | VNK | 1b | 100,00% | 100,00% |
| Suomen Rahapaja | VNK | 1a | 100,00% | 0,00% |
| Suomen Siemenperunakeskus | VNK | 1b | 22,00% | 0,00% |
| Suomen Viljava | VNK | 1b | 100,00% | 100,00% |
| Tapio | VNK | 1b | 100,00% | 100,00% |
| Valmet Automotive* | VNK | 1a | 79,00% | 0,00% |
| VR Group | VNK | 1b | 100,00% | 50,10% |
| TOTAL: 19 | ||||
Companies entrusted with special state assignments
1) National Emergency Supply Agency 16.24 per cent.
2) Ownership steering by Business Finland.
3) The State holds one series V share, which confers the rights specified in the articles of association and the shareholder agreement.
* The lower limit for state interest is proposed to be reduced to zero percent in the supplementary budget submitted to Parliament.
LVM = Ministry of Transport and Communications
OKM = Ministry of Education and Culture
STM = Ministry of Social Affairs and Health
TEM = Ministry of Employment and the Economy
UM = Ministry for Foreign Affairs
VM = Ministry of Finance
VNK = Ownership Steering Department in the Prime Minister’s Office
YM = Ministry of the Environment
Company Group 1a: The State as an owner has only or almost exclusively a strong shareholder interest.
Company Group 1b: Besides a strong shareholder interest, the company is connected with strategic interests owing to which the State is to remain so far a strong shareholder or to safeguard in other ways the strategic interests concerned, if the shareholding is reduced or relinquished.
Company Group 2: The State as an owner has a special interest related to regulation or official duties: the company has an industrial, societal or other political mission defined by the State or some other special role.